Product description
The Frying Pan with Rounded Sides has extra height to prevent spilling of food while stirring. The extra thickness of the Futura Hard Anodised Frying Pans helps you cook without burning with minimal heat control. These frying pans conduct heat quickly and evenly, so high heat is rarely necessary. The sturdy plastic handles are stay-cool and comfortable. The Hard Anodised finish on these pans will stay looking new for years. Futura Hard Anodised Frying Pans can be used on domestic gas, kerosene, electric, ceramic and halogen stoves. The Lid is made of AISI 304, 18/8 food grade Stainless Steel that is extremely hygienic, durable and non-reactive to most foods. It has a comfortable, stay-cool plastic knob.
Product information
| Brand | Hawkins |
|---|
| Country of Origin | India |
|---|
| Model Name | Futura Frying Pan – AF20RS |
|---|
| Recommended Uses For Product | Sautéing, Frying, Griddling, Scrambling, etc. |
|---|
| Specific Uses For Product | Sautéing, Pan-frying, Griddling, Searing |
|---|
| Global Trade Identification Number | 08901165101316 |
|---|
| ASIN | B00EVQXCSG |
|---|
| Item Type Name | Frying Pan |
|---|
| Included Components | Frying Pan, Stainless Steel Lid, Cookbook, Guarantee Card |
|---|
| Item Height | 23.8 Inches |
|---|
| Manufacturer | Hawkins, Hawkins Cookers Limited, F 101, Maker Tower Cuffe Parade, Mumbai 400 005, India, Contact: +91-22-2218 6607, enquiry@hawkinscookers.com |
|---|
| Contact Information | Hawkins Cookers Limited, F 101, Maker Tower Cuffe Parade, Mumbai 400 005, India, Contact: +91-22-2218 6607, enquiry@hawkinscookers.com |
|---|
| Unit Count | 1 Piece |
|---|
| Manufacturer Warranty Description | 5 year manufacturer |
|---|
| |
|---|
| |
|---|
| |
|---|
| Enclosure Material | Aluminium |
|---|
| Product Care Instructions | Hand Wash Only |
|---|
| Handle Material | Plastic |
|---|
| Has Nonstick Coating | Yes |
|---|
| Is the item dishwasher safe? | No |
|---|
| Product Features | Includes Lid |
|---|
| Compatible Devices | Gas |
|---|
| Maximum Temperature | 0.2 Degrees Celsius |
|---|
| Is Oven Safe | No |
|---|
| OutputCapacity | 1.4 litres |
|---|
| Item Weight | 950 Grams |
|---|
Reviews
There are no reviews yet.